Journal:
Looking
for
a
place
to
meet?
Ever struggle to find a meeting space for your business, club, or social event? Perhaps you tried a Google search, but were immediately overwhelmed by the time it would take to sort through all of the pages and all of the options. The Economic Development Office wants to make things easy for you by putting all the options in one place.
And there are a surprising number of spaces available, varying in size, capacity, cost, and amenities. From the upscale Hotel Paradox that provides catering coordination, and audio visual services, to the Library Community Room that provides a more affordable space for up to 63 people, there is something for everyone.
NAME | CAPACITY | COST | RESERVE |
---|---|---|---|
Civic Auditorium - Tony Hill / ABC Conference Rooms* | 10-75 people | $20-$40/hr. | (831) 420-5240 |
Cruzio - Meeting & Classrooms* | 6-25 people | $25/hr. | Online |
Downtown Library - Community Room | 63 people | $25/hr | Online |
Dream Inn - Sand View Meeting Room | 16-40 people | Call for Quote | Online |
Hotel Paradox - Grove & Cypress Rooms* | 15-78 people | Email for Quote | Online |
Kuumbwa Jazz* | 100-200 | $750-$800/event | (831) 427-2227 x204 |
Louden Nelson* | 10-49 people | $18-$26/hr | Online |
MAH Boardroom & Classroom* | 20-30 people | $50-$100/hr | Online Form |
NextSpace - Stripe Room or Pacific Room | 4-20 people | $40-$75/hr | Online |
Police Community Room | 85-205 people | $55-$100/hr | Online Form |
Sanctuary Exploration Center* | 60+ people | $150-$720 | Submit Form |
Satellite Workspace | 10 people | $30-$50/hr | Online |
* Locations with additional 200+ capacity event space |
Download the list of Santa Cruz Meeting and Event Spaces as a PDF.
Please contact us if you have a meeting space you would like to add to this list.